VigieAlertes du monde, au même endroit
English
Vigie ne remplace pas les alertes officielles : suivez les consignes de vos autorités.

Pays

Vigilances officielles : États-Unis

Mis à jour

Surveiller ce pays dans mon compte

0Rouge
39Orange
0Jaune
0Vert

Par zone

Sources de ce pays

  • noaa_nws 36 of 39 warnings name their area with SAME and UGC codes whose shape is not available on this instance: they cannot be matched to a point (ask by country to list them). Only the Severe and Extreme alerts are read (the request the hazards already use). An alert that names zones (UGC codes) instead of a polygon is not matched to a point; ask by country to list it.
  • tsunami Read from tsunami.gov, the U.S. Tsunami Warning Centers: a warning, watch or advisory (domestic messages, areas named with UGC zone codes) or a threat message (international, areas named with countries). None has a shape on this instance, so none is matched to a point: list them with `country=US`, `country=CA` or `source=tsunami`. An information statement is not an alert and is not listed.

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Melbourne FL

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Fairbanks AK

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Juneau AK

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Newport/Morehead City NC

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Jacksonville FL

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Tucson AZ

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Flagstaff AZ

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Salt Lake City UT

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Las Vegas NV

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Hanford CA

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Los Angeles/Oxnard CA

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Phoenix AZ

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Grand Junction CO

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Albuquerque NM

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Pueblo CO

Source: NOAA National Weather Service (https://api.weather.gov). Not endorsed by NOAA or the NWS | Issued by NWS Anchorage AK

Catastrophes dans le cadre de la carte

Projet personnel, non commercial, fait avec l'aide de l'IA. À propos · Sources · Confidentialité

© OpenFreeMap © OpenMapTiles, données © contributeurs OpenStreetMap